No. |
Driver |
Car |
Best Lap Time (sec) |
Comments |
1 | Jason RICHARDS | BMW 320i | 42.25 | |
2 | Geoff SHORT | Lexus IS200 | 43.11 | |
100 | Kevin BELL | BMW 320i | 43.18 | |
7 | Angus FOGG | Nissan Bluebird SES | 43.10 | |
9 | Aaron HARRIS | BMW 320 Coupe | 43.29 | |
3 | Peter VAN BREUGEL | Nissan Primera | 43.68 | |
10 | Jody VINCENT | Nissan Sentra SSS | 43.95 | |
5 | Barrie THOMLINSON | Ford Telstar | 43.07 | |
6 | Peter BUTLER | Ford Telstar | 44.21 | |
24 | Grant AITKEN | Suzuki Baleno | 45.46 | |
80 | Ted JARVIS | Toyota Corolla | 46.69 | |
37 | Philip COLVIN | Suzuki Swift GTI | 48.27 | |
21 | Mark ROSCOE | Suzuki Swift GTI | 48.05 | |
41 | Ken IRWIN | Toyota Corolla Levin | 50.03 | |
27 | Rhys McKAY | Toyota Corona | 44.10 | dnf 7 laps |
14 | Grant RYAN | Honda Civic VTI-R | 47.01 | dnf 7 laps |
17 | Les BROWN | Nissan Primera | 47.57 | dnf 6 laps |
No. |
Driver |
Car |
Best Lap Time (sec) |
Comments |
1 | Jason RICHARDS | BMW 320i | 42.13 | |
7 | Angus FOGG | Nissan Bluebird SES | 43.00 | |
2 | Geoff SHORT | Lexus IS200 | 42.95 | |
5 | Barrie THOMLINSON | Ford Telstar | 42.84 | |
100 | Kevin BELL | BMW 320i | 42.80 | |
27 | Rhys McKAY | Toyota Corona | 43.71 | |
3 | Peter VAN BREUGEL | Nissan Primera | 43.61 | |
10 | Jody VINCENT | Nissan Sentra SSS | 44.10 | |
6 | Peter BUTLER | Ford Telstar | 44.27 | |
9 | Aaron HARRIS | BMW 320 Coupe | 43.05 | |
24 | Grant AITKEN | Suzuki Baleno | 45.53 | |
80 | Ted JARVIS | Toyota Corolla | 46.73 | |
14 | Grant RYAN | Honda Civic VTI-R | 47.61 | |
37 | Philip COLVIN | Suzuki Swift GTI | 48.27 | |
41 | Ken IRWIN | Toyota Corolla Levin | 49.43 | |
21 | Mark ROSCOE | Suzuki Swift GTI | 48.29 |
No. |
Driver |
Car |
Best Lap Time (sec) |
Comments |
1 | Jason RICHARDS | BMW 320i | 42.25 | |
100 | Kevin BELL | BMW 320i | 43.02 | |
7 | Angus FOGG | Nissan Bluebird SES | 42.40 | |
80 | Ted JARVIS | Toyota Corolla | 47.01 | |
27 | Rhys McKAY | Toyota Corona | 44.00 | |
5 | Barrie THOMLINSON | Ford Telstar | 42.95 | penalty 5 sec |
9 | Aaron HARRIS | BMW 320 Coupe | 44.00 | |
14 | Grant RYAN | Honda Civic VTI-R | 47.18 | |
3 | Peter VAN BREUGEL | Nissan Primera | 43.89 | |
10 | Jody VINCENT | Nissan Sentra SSS | 44.27 | |
37 | Philip COLVIN | Suzuki Swift GTI | 48.45 | |
21 | Mark ROSCOE | Suzuki Swift GTI | 48.23 | |
41 | Ken IRWIN | Toyota Corolla Levin | 49.54 | |
24 | Grant AITKEN | Suzuki Baleno | 45.63 | |
2 | Geoff SHORT | Lexus IS200 | 43.06 | dnf 10 laps |