No. |
Driver |
Car |
Best Lap Time (sec) |
Gap |
7 | Angus FOGG | Nissan Bluebird SES | 1m 05.63 | 00.00 |
1 | Jason RICHARDS | BMW 320i | 9m 06.13 | 00.50 |
6 | Ross HEFFERNAN | Toyota Corona | 1m 06.44 | 01.81 |
5 | Geoff SHORT | Ford Telstar | 1m 06.86 | 01.23 |
2 | Barrie THOMLINSON | Lexus IS200 | 1m 06.99 | 01.36 |
27 | Rhys McKAY | Toyota Corona | 1m 07.09 | 01.46 |
100 | Kevin BELL | BMW 320i | 1m 07.62 | 01.99 |
9 | Aaron HARRIS | BMW 320 Coupe | 1m 08.31 | 02.68 |
10 | Jody VINCENT | Nissan Sentra SSS | 1m 08.36 | 02.73 |
80 | Ted JARVIS | Toyota Corolla | 1m 13.91 | 08.28 |
14 | Grant RYAN | Honda Civic VTI-R | 1m 14.05 | 08.42 |
31 | Carol LISTON | Nissan Sentra GT | 1m 15.22 | 09.59 |
21 | Mark ROSCOE | Suzuki Swift GTI | 1m 15.37 | 09.74 |
Circuit Length: 3.03 km |